HXT - 3530-10-1000
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| HXT - 3530-10-1000 | 77g | 1085 | 20 |
Similar motors 21 - 26 of 26
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Leopard - LC2835-8T | 72g | 1040 | 25 | 27.8mm | 34.35mm | 3.98mm |
| Rimfire - .10 | 70g | 1250 | 30 | 35.56mm | 29.972mm | 4.064mm |
| Turnigy - 2836-9 | 70g | 880 | 21 | 27.7mm | 49mm | 4mm |
| E-max - GT2215/09 | 70g | 1180 | 26 | 22mm | 15mm | 4mm |
| E-flite - PARK 450 | 72g | 890 | 18 | 28mm | 33mm | 4mm |
| E-flite - Park 450 890Kv eflm 1400 | 72g | 890 | 14 | 28mm | 33mm | 4mm |
