HXT - 3530-10-1000
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| HXT - 3530-10-1000 | 77g | 1085 | 20 |
Similar motors 1 - 20 of 26
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Tigermotor - MT-2216 | 75g | 900 | 20 | 22mm | 16mm | 3mm |
| Precision Aerobatics - Thrust 20 | 73g | 1030 | 27 | 37.2mm | 31mm | 4mm |
| Turnigy - 2217-20T | 75g | 895 | 17 | |||
| GPS - XYH OK-C2836-10 | 78g | 880 | 20 | |||
| Rimfire - 35-30-1250 | 71g | 1250 | 35 | |||
| Suppo - A2217K/9T | 70g | 1035 | 16 | 27.6mm | 33.6mm | 4mm |
| KEDA - A22-20L | 82g | 1050 | 26 | 3.17mm | ||
| Suppo - A2217K-8T | 70g | 1175 | 22 | 27.6mm | 33.6mm | 4mm |
| GPS - C35-30-C | 72g | 1140 | 20 | 35mm | 29.8mm | 4mm |
| Turnigy - SK 3530-1400 | 84g | 1290 | 30 | 35mm | 30mm | 4mm |
| Turnigy - C3530-1100 | 73g | 1075 | 20 | |||
| KEDA - TR2837/14 | 81g | 1065 | 25 | 28mm | 37mm | 3.17mm |
| BP Hobbies - 2217-9 | 74g | 950 | 18 | 28mm | 34mm | 4mm |
| KEDA - TR2834/16 | 70g | 1165 | 25 | 28mm | 34mm | 3.17mm |
| KEDA - TR2834/18 | 71g | 1020 | 20 | 28mm | 34mm | 3.17mm |
| KEDA - TR2837/16 | 81g | 920 | 20 | 28mm | 37mm | 3.17mm |
| KEDA - TR2837/12 | 81g | 1230 | 30 | 28mm | 37mm | 3.17mm |
| Infinite - A3007-1240 | 80g | 1245 | 27 | 37.25mm | 32.9mm | 5mm |
| TMO - 2836-900 | 76g | 910 | ||||
| Tigermotor - MT2216 | 75g | 900 | 20 | 27.8mm | 34mm | 5mm |
